Modern Greek Royal Succession
| Monarch or Event | Year(s) | (Fate or Decision) |
| King Otto | 1832-1862 | forced abdication |
| Constitution of 1864 | 1864 | constitutional monarchy |
| King George I | 1864-1913 | assassination |
| King Constantine I (Part 1) | 1913-1917 | forced abdication |
| King Alexander | 1917-1920 | death |
| King Constantine I (Part 2) | 1920-1924 | loss of throne |
| Plebiscite | 1924 | abolition of monarchy |
| Plebiscite | 1935 | restoration of monarchy |
| King George II | 1935-1947 | death |
| King Paul I | 1947-1964 | death |
| King Constantine II | 1964-1967 | exiled after 12/67 counter-coup |
| Colonels' Coup | 4/21/1967 | overthrow of democratic government |
| Plebiscite | 12/1974 | abolition of monarchy |
Return to the Course Home Page